PKR 58,500,000 (Ex-Factory Price)
- Body Type: SUV
- Engine: 5663 cc
- Fuel Type: Petrol
- Mileage: Upto 8 KM
- Transmission: Automatic
- Top Speed: 210 KM/h
- Seating Capacity: 7-Persons
Lexus LX570 Price in Pakistan
The price of Lexus LX570 in Pakistan is around PKR 58,500,000.
Reasons to Buy
- Powerful engine
- Great for outdoors
- Advanced features
- Seating capacity of 7 people
Reasons to Avoid
- Poor mileage
- Expensive parts
Lexus LX570: Overview
The Lexus LX Series is a flagship luxury SUV from Lexus, and the fourth generation of this iconic vehicle continues to impress with its refined styling, advanced features, and exceptional performance. With its distinctive design, advanced technology, and luxurious amenities, the Lexus LX Series is a top choice for those seeking a premium and capable SUV.
The Lexus LX570 is designed to offer a perfect blend of luxury, performance, and off-road capability. It stands out with its robust build, ensuring a smooth and powerful drive on various terrains. The SUV’s sophisticated design and premium materials reflect its status as a top-tier luxury vehicle.
Here is the data in tabular format, with the bullet points organized into tables for easier reading:
Overview of the Lexus LX570
Feature | Specification |
---|---|
Overall Length | 5065 mm |
Kerb Weight | 2510 KG |
Overall Width | 1980 mm |
Boot Space | 560 L |
Overall Height | 1910 mm |
Seating Capacity | 7 persons |
Wheel Base | 2850 mm |
No. of Doors | 5 doors |
Ground Clearance | 225 mm |
Engine and Performance
Engine Feature | Specification |
---|---|
Engine Type | Petrol |
Turbo Charger | Twin-Turbo |
Displacement | 5663 cc |
No. of Cylinders | 8 |
Drive Train | AWD (All-Wheel Drive) |
Cylinder Configuration | V |
Horse Power | 362 HP @ 5600 RPM |
Compression Ratio | 10.2:1 |
Torque | 530 Nm @ 3200 RPM |
Valves per Cylinder | 4 |
Fuel System | EFI (Electronic Fuel Injection) |
Valve Mechanism | DOHC (Dual Overhead Camshaft) |
Max Speed | 210 KM/H |
Transmission and Suspension
Transmission and Suspension Feature | Specification |
---|---|
Transmission Type | Automatic (AT) |
Front Suspension | Double-Wishbone |
Front Brakes | Ventilated Disc |
Rear Suspension | Double Wishbone |
Fuel Economy
Fuel Economy Feature | Specification |
---|---|
Mileage City | 6 KM/L |
Fuel Tank Capacity | 138 L |
Mileage Highway | 8 KM/L |
Exterior Features
Exterior Feature | Specification |
---|---|
Alloy Wheels | Yes |
Adjustable Headlights | Yes |
Colored Outside Door Handles | Yes |
Body Colored Rear Spoiler | Yes |
Side Mirrors with Indicators | Yes |
Sun Roof | Yes |
Moon Roof | Yes |
Fog Lights | Yes |
DRLs (Daytime Running Lights) | Yes |
Roof Rails | Yes |
Side Steps | Yes |
Dual Exhaust | Yes |
Safety Features
Safety Feature | Specification |
---|---|
No. of Airbags | 10 |
Speed Sensing Auto Door Lock | Yes |
No. of Seatbelts | 7 |
Anti-Theft Alarm System | Yes |
Driver Seat Belt Warning | Yes |
Down Hill Assist Control | Yes |
Passenger Seat Belt Warning | Yes |
Hill Start Assist Control | Yes |
Immobilizer | Yes |
Traction Control | Yes |
Door Opening Warning | Yes |
Vehicle Stability Control | Yes |
Child Lock | Yes |
Rear Fog Lamp | Yes |
ISOFIX Child Seat Anchors | Yes |
Autonomous Emergency Braking (AEB) | Yes |
High Mount Stop Lamp | Yes |
Blind Spot Detection (BSD) | Yes |
Editor’s Recommendation:
Hi there! My name is Kashif Hussain, the lead author of PakDrive. I am a huge car enthusiast and avid traveller. I have a deep passion for exploring the world and experiencing new cultures, and I love nothing more than hitting the open road and discovering new adventures behind the wheel of my favourite car. Whether I’m cruising down a winding mountain road or speeding down the highway, there’s nothing quite like the feeling of the wind and the purr of the engine beneath me. I hope to share my love of cars and travel with all of you through my writing, and I can’t wait to see where the road takes us next.”